Description
AGM Fuzion LRF TM35-640 Fusion Thermal Imaging & CMOS Monocular with Laser Range Finder, 12 Micron 640×512 (50 Hz), 35 mm lens.
The AGM Fuzion LRF Handheld Thermal & Optical Bi-spectrum Monocular is equipped with 12μm high sensitivity thermal detector, ultra-low light optical detector, 1024×768 OLED display and eyepiece with a large field of view. The device can quickly detect hiding objects even under extreme environments such as smoke, fog, rain, snow, etc. It can be widely applied to scenarios including patrol, search and rescue, drug interdiction, and suspect apprehension. Due to its waterproof capability the device performs well even in severe weather conditions and challenging environments. The Fuzion LRF’s user-friendly interface, comfortable and ergonomic operating controls makes adoption and application incredibly simple. The monocular offers three different variants of image view: thermal, visible light, and fusion that can be easily adapted depending on different environmental conditions. This high-tech monocular is equipped with a laser rangefinder for measurement of target distance. The Fuzion LRF uses one 18650 rechargeable Lithium battery for up to 5-hours of operating time. In addition, an external power supply can be used to provide an increase in operating time.
Specifications:
Palettes | Black Hot, White Hot, Red Hot, Fusion, Visible, Image Fusion |
Working Temperature | -20°C to 55°C (-4°F to 131°F) |
Dimension (LxWxH) | 168 × 87 × 74 mm (6.6 × 3.4 × 2.9 in) |
Distance Measurement | Yes (Laser Rangefinder: up to 600 m, ±1 m accuracy) |
Scene Mode | Jungle, Recognition |
Hotspot | Yes |
Observation Distance | 1,653 m |
Detector type | 12 μm VOx Uncooled Focal Plane Arrays |
Response Waveband | 8 μm to 14 μm |
Optical Image Sensor | 1/2 Wavelength 400-1000 nm |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Highest Temperature Spot Tracking | Yes |
Standby Mode | Yes |
Refresh rate | 50 Hz |
Aperture | F1.0 |
Resolution | 640 × 512 |
Laser Wavelength | 905 nm |
Optical magnification | 2x – 16x |
Lens (focal length) | Thermal Lens Focal Length – 25mm Optical Module Lens Focal Length – 22mm |
Power | 5 VDC/2 A, USB Type-C interface Supports external power supply |
Field of view (H × X) | 12.5° × 10° |
Digital zoom | 1x, 2x, 4x, 8x |
Monitor | 1024×768, 0.39 inch, OLED, 50Hz |
Storage | Built-in 16 GB EMMC |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Battery Type | One 18650 rechargeable battery (removable) |
CVBS Output | Yes (via USB) |
Battery Operating Time | Up to 5 hours continuous running (@25°C, WiFi and CVBS off) Up to 3 hours continuous running (@25°C, WiFi and CVBS on) |
Battery Capacity Display | Yes |
Weight | 520 g (1.15 Ib) |
Protection Level | IP67 (Waterproof) |
Reviews
There are no reviews yet.